|
Design |
Overview of technical data
| Bonnet design | Yoke for fitting actuator |
| Maximum temperature | 580 002 |
| DN max. | 50 |
| Handwheel movememt | Non- rising |
| Minimum temperature | 10- 002 |
| DN min. | 10 |
| Valve disc/plug material | Metal- to-metal seat |
| eClass assignment | 37010201 |
| Body material (EN standard) | 1. 7335;1.7380;1.5415 |
| Threaded-end design | Flange design; butt weld end design;Socket weld end |
| Stem sealing | Gland packing |
| Body design | Straight pattern body |
| Body material | Forged steel |
| Actuator options available ex works | Pneumatic actuator to customer' s choice;Electric actuator to customer's choice |
| PN max. | 320 |
| Main applications | Industry and process engineering; Energy;Shipping / Shipbuilding |
English
Deutsch 