|
Design |
Overview of technical data
| Bonnet design | Yoke |
| Class(es) | 800; 1500;2500 |
| Maximum temperature | 816 002 |
| Body/bonnet seal element | Internally and externally confined seal |
| Valve disc/plug material | Metal- to-metal seat |
| Size(s) (NPS) | 1/ 2" - 2" |
| Threaded-end design | butt weld end design; Internal thread;Socket weld end |
| Stem sealing | Gland packing |
| Body design | Straight pattern body |
| Body material | Forged steel |
| Certification | ASME B16. 34, API 602 |
| Main applications | Industry and process engineering; Energy;Oil / Gas |
| Actuator position feedback | No |
English
Deutsch 