|
Design |
Overview of technical data
| Maximum temperature | 350 002 |
| DN max. | 350 |
| Body/bonnet seal element | Externally confined seal |
| Minimum temperature | 10- 002 |
| DN min. | 15 |
| Valve disc/plug material | Metal- to-metal seat |
| eClass assignment | 37010801 |
| Body material (EN standard) | JL 1040; JS 1025 |
| Threaded-end design | Flange design |
| Body design | Straight pattern body; Angle pattern body |
| Body material | Nodular cast iron; Cast iron |
| PN max. | 16 |
| Dimension standard | EN 558- 1/8 ISO 5752/8;EN 558-1/1 ISO 5752/1 |
| Main applications | Industry and process engineering; Oil / Gas;Building services |
English
Deutsch 