|
Design |
Overview of technical data
| Maximum temperature | 250 002 |
| DN max. | 200 |
| Body/bonnet seal element | None ( single-piece body) |
| Minimum temperature | 30- 002 |
| DN min. | 15 |
| Valve disc/plug material | Soft and metal- to-metal seat |
| eClass assignment | 37010801 |
| Body material (EN standard) | EN GJL- 250;JL 1040 |
| Threaded-end design | Wafer- type design |
| Body design | Straight pattern body |
| Body material | Cast iron; Bronze;Brass |
| PN max. | 16 |
| Dimension standard | EN 558- 1/49 |
| Main applications | Industry and process engineering; Building services |
English
Türkçe 